The 2024-2025 cost of attendance is based on projected expenses a student may incur while enrolled in their program of study for an academic year. The tuition rate for the 2024-2025 award year is $425 per credit. Living expenses are the average costs students may incur within an academic year, these costs were gathered through Sonoran University’s Financial Wellness Survey and through online resources providing the average cost of living in Maricopa County.
Program of Study | Average Credits | Tuition | Institutional Fees | Other Costs of Attendance | Total |
---|---|---|---|---|---|
Year One | 102 | $43,350 | $2,075 | $48,500 | $93,925 |
Year Two | 87.5 | $37,187.50 | $1,055 | $49,200 | $87,442.50 |
Year Three | 101 | $42,925 | $1,611 | $48,500 | $93,036 |
Year Four | 77.5 | $32,937.50 | $861 | $38,740 | $72,538.50 |
Additional credits to be taken in Quarters 4-15 | 22 | $9,350 | - | - | $9,350 |
Total | 390 | $165,750 | $5,602 | $184,940 | $356,292 |
Program of Study | Average Credits | Tuition | Institutional Fees** | Other Costs of Attendance | Total |
---|---|---|---|---|---|
Year One | 46.5 | $19,762.50 | $1,725 | $47,850 | $69,337.50 |
Year Two | 55.5 | $23,587.50 | $1,070 | $48,550 | $73,207.50 |
Year Three | 87.5 | $37,187.50 | $1,055 | $48,500 | $86,742.50 |
Year Four | 101 | $42,925 | $1,611 | $48,500 | $93,036 |
Year Five | 77.5 | $32,937.50 | $861 | $38,740 | $72,538.50 |
Additional Credits to be taken in Quarters 4-15 | 22 | $9,350 | - | - | $9,350 |
Total | 390 | $165,750 | $6,322 | $232,140 | $404,212 |
The 2024-2025 cost of attendance reflected above can change annually. For inquiries concerning the cost of attendance projection, contact the Financial Aid Office.
The Sonoran University Financial Aid team is available to assist students with their financial wellness plan, which includes budget planning, financial aid projections, and repayment options.
Please contact the Financial Aid Office at finaid@sonoran.edu or call us at 480-222-9202 for more information.